名稱: 窄帶濾光片500-599納米Alluxa
型號: 514-2 OD4 Ultra Narrow Bandpass Filter
品牌: Alluxa
Alluxa高性能濾光片以**的設計工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內**的透過率,**的截至深度和波長**性,其中通過SIRRUS™離子束沉積硬鍍膜技術,也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及**的批次穩(wěn)定性等特點,并已經(jīng)廣泛應用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達通訊等精密光學系統(tǒng)中.
Alluxa除了豐富的標準品,同時提供定制服務,并且定制成本在行業(yè)內有相當大的競爭力.
Alluxa超窄帶通濾光片介紹
憑借業(yè)界可達0.1nm的帶寬和高達98%的透過率,Alluxa的薄膜超窄帶帶通濾光片將優(yōu)化基于激光的系統(tǒng)的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發(fā)濾光片,適用于熒光顯微鏡,流式細胞儀和DNA測序等應用。它們對激光損傷也很有抵抗力,可確保它們長時間保持高水平的性能。
根據(jù)系統(tǒng)的波長范圍和要求,Alluxa窄帶干涉濾波器可以定制設計,以滿足以下一個或多個具有挑戰(zhàn)性的規(guī)范:
? 峰值傳輸率高達98%
? Up to 98% peak transmission
? 通過設計達截至深度高達OD10
? Up to OD10 blocking by design
? 波長范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長精度可達0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過波前差(RMS):極優(yōu)0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
Flat-top,超窄的帶通濾波器特別設計,在整個通帶中有極陡的邊緣和高透過率。這個正方形的光譜形狀可以達到0.1 nm的帶寬。Flat-top窄帶濾波器是理想的激光雷達、拉曼光譜和其他需要使用精密激光發(fā)射濾波器或激光清理過濾器的理想選擇。
創(chuàng)新的薄膜涂層工藝的質量和一致性
Alluxa薄膜光學干涉濾光片和介質鏡均采用我們的SIRRUS™等離子沉積工藝在我們團隊設計和制造的設備上進行硬涂層。這使我們能夠在幾種不同的涂層上可靠,重復地生產相同的高性能光學薄膜,從而在所有系統(tǒng)中實現(xiàn)一致的性能。
Alluxa超窄帶濾光片500-599nm
514-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7010 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 514 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 514 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 507 nm, 521 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
514-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7011 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 514 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 514 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 507 nm, 521 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
523.5-0.6 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7673 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 523.5 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 523.5 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 513 nm, 532 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
523.5-0.6 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7042 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 523.5 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 523.5 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 513 nm, 532 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 50.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
524.89-1 OD3 Ultra Narrow Bandpass Filter | |
Item Number | 7251 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 524.89 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 524.89 nm > 80% T Absolute |
Blocking Level | OD3 |
Blocking Range(s)* | OD3: 480 to 520 nm, 530 to 1500 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
530.2-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7059 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 530.2 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 530.2 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 480 to 518 nm, 532.12 nm, 542 to 590 nm; OD4: 350 to 480 nm, 590 to 1080 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7359 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 532 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 520 nm, 544 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 36.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.0-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7627 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.0 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532.0 nm > 95% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 520 nm, 544 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
532-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7058 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 524 nm, 540 to 740 nm; OD3: 740 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.0-0.15 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7235 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.0 nm +0.4 / -0.1 nm |
FWHM | < 0.2 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 496 nm, 569 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
532-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7360 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 532 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 520 nm, 544 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.0-0.25 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7690 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.0 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.0 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 521 nm, 544 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.0-0.25 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7549 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.0 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.0 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 521 nm, 544 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
532.0-0.15 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7081 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.0 nm +0.4 / -0.1 nm |
FWHM | < 0.2 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 496 nm, 569 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 35.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
532.07-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7008 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.07 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532.07 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 350 to 512 nm, 547 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
532.07-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7009 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.07 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532.07 nm > 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 350 to 512 nm, 547 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.08-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7353 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.08 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532.08 nm > 95% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 520 nm, 544 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
532.08-0.17 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7056 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.08 nm +0.4 / -0.1 nm |
FWHM | < 0.2 nm |
Transmission Band(s)† | Peak> 80% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 512 nm, 552 to 1150 nm; OD4: 1150 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 24.2 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
532.08-1 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7654 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.08 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532.08 nm > 90% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 354.72 nm; OD6: 200 to 523 nm, 541 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
532.1-0.2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7252 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.1 nm Nominal |
FWHM | < 0.25 nm |
Transmission Band(s)† | 532.1 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 521 nm, 543 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.1-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7016 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.1 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 532.1 nm > 75% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 350 to 521 nm, 543 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
532.1-0.2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7252 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.1 nm Nominal |
FWHM | < 0.25 nm |
Transmission Band(s)† | 532.1 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 521 nm, 543 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.2-0.15 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7316 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.2 nm +0.4 / -0.1 nm |
FWHM | < 0.2 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 496 nm, 569 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
532.2-0.2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7562 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.2 nm Nominal |
FWHM | < 0.25 nm |
Transmission Band(s)† | 532.2 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 521 nm, 543 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.2-0.25 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7691 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.2 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.2 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 521 nm, 544 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.2-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7041 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.2 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 532.2 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 524 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
532.2-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7628 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.2 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 532.2 nm > 95% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 520 nm, 544 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
532.21-0.25 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7255 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.21 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.21 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 521 nm, 544 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
532.21-0.25 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7254 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.21 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.21 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 521 nm, 544 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
532.3-0.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7687 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.3 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 532.3 nm > 75% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 350 to 521 nm, 543 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
532.3-0.2 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7253 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.3 nm +0.4 / -0.1nm |
FWHM | < 0.25 nm |
Transmission Band(s)† | Peak> 80% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 502 nm, 562 to 900 nm |
Filter Design | Single Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.3-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7566 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.3 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)† | 532.3 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 524 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
532.5-2.25 OD3 Ultra Narrow Bandpass Filter | |
Item Number | 7078 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.5 nm Nominal |
FWHM | < 2.5 nm |
Transmission Band(s)† | 532.5 nm > 90% T Absolute |
Blocking Level | OD3 |
Blocking Range(s)* | OD3: 450 to 526 nm, 540 to 650 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
532.6-0.2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7622 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.6 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.6 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 522 nm, 543 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.6 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.6-0.2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7623 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.6 nm Nominal |
FWHM | < 0.3 nm |
Transmission Band(s)† | 532.6 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 522 nm, 543 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
570-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7037 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 570 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 570 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 557 nm, 583 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
572.6-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7038 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 572.6 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 572.6 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 559 nm, 586 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
587.6-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7077 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 587.6 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 587.6 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 573 nm, 603 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 20.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
587.63-0.47 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7331 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 587.63 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 587.63 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 575 nm, 600 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
589.5-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7604 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 589 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 589 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 400 to 576 nm, 603 to 1000 nm |
Filter Design | No |
Substrate Type | Polished Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
589.16-0.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7256 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 589.16 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 589.16 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 300 to 577 nm, 602 to 2000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
589.2-2 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7257 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 589.2 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 589.2 nm > 95% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 400 to 576 nm, 603 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
589.45-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7258 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 589.45 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 589.45 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 577 nm, 603 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
589.5-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7072 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 589.5 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 589.5 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 400 to 576 nm, 603 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
589.7-1 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7603 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 589.7 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 589.7 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 400 to 576 nm, 603 to 1000 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |